Tax Information
District | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 Proposed |
Aledo | $1.60 | $1.60 | $1.60 | $1.60 | $1.49 | |
Brock | $1.55 | $1.55 | $1.62 | $1.62 | $1.50 | |
Garner | $1.15 | $1.15 | $1.15 | $1.14 | $1.06 | $1.36 |
Millsap | $1.67 | $1.67 | $1.61 | $1.59 | $1.47 | |
Mineral Wells | $1.43 | $1.43 | $1.43 | $1.43 | $1.40 | |
Peaster | $1.40 | $1.40 | $1.40 | $1.40 | $1.37 | $1.4089 |
Poolville | $1.38 | $1.38 | $1.37 | $1.35 | $1.23 | |
Springtown | $1.43 | $1.43 | $1.36 | $1.36 | $1.25 | |
Weatherford | $1.47 | $1.47 | $1.45 | $1.45 | $1.35 |
Home Value | Taxable Value | Tax Rate Increase | Annual Increase | Monthly Increase |
$100,000.00 | $75,000.00 | 0.3000 | $225.00 | $18.75 |
$125,000.00 | $100,000.00 | 0.3000 | $300.00 | $25.00 |
$150,000.00 | $125,000.00 | 0.3000 | $375.00 | $31.25 |
$200,000.00 | $175,000.00 | 0.3000 | $525.00 | $43.75 |
Proposed Renovations Proposed Additions
Here are some links that have bond information and a couple of them have building specs and rules, etc. GISD Bond QuestionsGISD Bond Questions |